| Learn about LabLife | ![]() |
![]() |
Community | ![]() |
![]() |
Product Search |
|
Vector Database
Vector Database is a list of plasmid backbones from publications and several companies, including cloning, mammalian expression, bacterial expression, and lentiviral and retroviral plasmids. The database is compiled by Addgene, and hosted on LabLife. LabLife does not sell or distribute any of the plasmids listed in this catalog.
| Name | Type | Source |
|---|---|---|
| 1435 pSG5L Flag HA | Mammalian expression | Addgene Plasmid Repository |
| 1436 pcDNA3 Flag HA | Mammalian expression | Addgene Plasmid Repository |
| 401 pSG5L | Mammalian expression | Addgene Plasmid Repository |
| 6xHis GFP | Clontech | |
| AcMNPV E2 | ATCC | |
| ACS1 | Bacterial expression | Addgene Plasmid Repository |
| ACS2 | Bacterial expression | Addgene Plasmid Repository |
| ACS2 Truncated | Bacterial expression | Addgene Plasmid Repository |
| AprM8 | ||
| AprM9 | ||
| APtag-1 | Mammalian expression | Addgene Plasmid Repository |
| bacteriophage fd strain 478 | ||
| BB2/neo | Bacterial expression | Addgene Plasmid Repository |
| Beta-actin GFP | ||
| BiCS2eGFP | ||
| BLA/BB2 | Bacterial expression | Addgene Plasmid Repository |
| BLA/V5 | Bacterial expression | Addgene Plasmid Repository |
| BLA/Xpress | Bacterial expression | Addgene Plasmid Repository |
| Bluescribe | ||
| BlueScribe KS + |
| Home | FAQ | About | Blog | Terms of Use | Privacy Policy | © 2011 LabLife - All Rights Reserved. |